GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2014, January |
Status | Available. Released 2014, April |
BODY | Dimensions | 148.2 x 72.8 x 5.5-10.3 |
Weight | 145 g (5.11 oz) |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
SOUND | Alert Types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 8/16 GB, 1/2 GB RAM |
DATA | GPRS | Yes |
Edge | Yes |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, EDR |
USB | microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | 1080p@30fps |
Secondary | 2 MP |
FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Intel Atom Z2580/ Z2560 |
CPU | Dual-core 2 GHz (Z2580)/ 1.6 GHz (Z2560) |
GPU | PowerVR SGX544MP2 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Charcoal Black, Pearl White, Cherry Red, Champagne Gold, Twilight Purple |
Lain-lain | -MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY |
| Non-removable Li-Po 2110 mAh battery |
Stand-by | (2G) / Up to 353 h (3G) |
Talk time | (2G) / Up to 18 h 30 min (3G) |
HAGRA | Baru | Rp.2,099,000,- |
Bekas | - |
|