| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | HSDPA 900 / 2100 - GT-S7270, GT-S7272 HSDPA 850 / 900 / 2100 - GT-S7275 |
| 4G Network | LTE 800 / 900 / 1800 / 2600 - GT-S7275 |
| SIM | Optional Dual SIM (Micro-SIM) |
| Announced | 2013, June |
| Status | Available. Released 2013, July |
| BODY | Dimensions | 121.2 x 62.7 x 9.8 mm (3G) / 121.2 x 62.7 x 10 mm (LTE) |
| Weight | 115 g (3G) / 119.5 g (LTE) (4.06 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Multitouch | Yes |
| SOUND | Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 4 GB (3G) / 8 GB (LTE), 1 GB RAM |
| DATA | GPRS | Yes |
| Edge | Yes |
| Speed | HSDPA, 14.4 Mbps (3G) / 42.2 Mbps (LTE); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| USB | microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, face/smile detection, panorama |
| Video | 720p@30fps |
| Secondary | VGA |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | Broadcom BCM21664 (3G) / Qualcomm MSM8930 Snapdragon 400 (LTE) |
| CPU | Dual-core 1 GHz Cortex-A9 (3G) / Dual-core 1.2 GHz Krait (LTE) |
| GPU | Broadcom VideoCore IV (3G) / Adreno 305 (LTE) |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White, Dark Red |
| Lain-lain | - XviD/MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document viewer - Photo editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
| BATTERY |
| Li-Ion 1500 (3G) / 1800 (LTE) mAh battery |
| Stand-by | (2G) / Up to 370 h (3G) |
| Talk time | (2G) / Up to 8 h (3G) |
| HAGRA | Baru | Rp.1,850,000,- |
| Bekas | Rp.1,350,000,- |
|