| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Announced | 2014, April |
| Status | Available. Released 2014, April |
| BODY | Dimensions | 117 x 63.5 x 12.2 mm (4.61 x 2.5 x 0.48 in) |
| Weight | 121 g (4.27 oz) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Multitouch | Yes |
| SOUND | Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 4 GB ROM, 512 MB RAM |
| DATA | GPRS | Yes |
| Edge | Yes |
| Speed | HSPA 21.1/5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v3.0, A2DP |
| USB | microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
| Features | Geo-tagging |
| Video | Yes |
| Secondary | No |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6572 |
| CPU | Dual-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| Lain-lain | - MP4/H.264 - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
| BATTERY |
| Li-Po 1300 mAh battery |
| Stand-by | Up to 432 h (2G) / Up to 384 h (3G) |
| Talk time | Up to 12 h 20 min (2G) / Up to 7 h 10 min (3G) |
| HAGRA | Baru | Rp 949.000,- |
| Bekas | - |
|