GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 |
SIM | Dual SIM (Mini-SIM/ Micro-SIM) |
Announced | 2014, August |
Status | Available. Released 2014, August |
BODY | Dimensions | 132 x 65.8 x 9.2 mm (5.20 x 2.59 x 0.36 in) |
Weight | 128 g (4.52 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) |
Multitouch | Yes |
SOUND | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Yes |
Edge | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v2.1 |
Speed | HSPA |
USB | microUSB v3.0 (MHL 2 TV-out), USB Host |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes |
Secondary | 2 MP |
FEATURES | OS | Android OS, v4.2.1 (Jelly Bean) |
CPU | Dual-core 1.3 GHz |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML |
Radio | TBC |
GPS | Yes, with A-GPS |
Java | Yes, via Java MIDP emulator |
Colors | White, Black |
Lain-lain | - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial |
BATTERY |
| Li-Ion 1900 mAh battery |
Stand-by |
|
Talk time |
|
HAGRA | Baru | Rp.2,200,000,- |
Bekas |
|
|