| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Announced | 2013, Q3 |
| Status | Available. Released 2013, Q3 |
| BODY | Dimensions | 124 x 64 x 11.7 mm (4.88 x 2.52 x 0.46 in) |
| Weight | 120 g (4.23 oz) |
| DISPLAY | Type | Capacitive touchscreen |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Multitouch | Yes |
| SOUND | Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 4 GB ROM, 512 MB RAM |
| DATA | GPRS | Yes |
| Edge | Yes |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | v3.0 |
| USB | microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
| Features | Panorama, smile detection |
| Video | Yes |
| Secondary | No |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6572 |
| CPU | Dual-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Radio | FM radio |
| GPS | A-GPS only |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| Lain-lain | - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| BATTERY |
| Li-Po 1500 mAh battery |
| Stand-by | Up to 288 h (2G) / Up to 288 h (3G) |
| Talk time | Up to 14 h 30 min (2G) / Up to 8 h (3G) |
| HAGRA | Baru | Rp.999,000,- |
| Bekas | - |
|